<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My CFD Trading</title>
	<link>http://mycfdtrading.com</link>
	<description>Information about successful and effective CFD Trading</description>
	<pubDate>Mon, 22 Oct 2007 21:17:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>CFD Advantages</title>
		<link>http://mycfdtrading.com/2007/10/cfd-advantages.html</link>
		<comments>http://mycfdtrading.com/2007/10/cfd-advantages.html#comments</comments>
		<pubDate>Mon, 22 Oct 2007 21:17:05 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/10/cfd-advantages.html</guid>
		<description><![CDATA[Trading CFD’s has advantages. A CFD is a derivative which are highly leveraged. The advantages of trading Contracts For Difference are:

No      Stamp Duty on CFDs (for UK      Traders)
No      or little Commission – some CFD dealers don’t charge commissions while  [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/10/cfd-advantages.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFD Stop Loss</title>
		<link>http://mycfdtrading.com/2007/09/cfd-stop-loss.html</link>
		<comments>http://mycfdtrading.com/2007/09/cfd-stop-loss.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:39:42 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/09/cfd-stop-loss.html</guid>
		<description><![CDATA[More often than not, CFD brokers and dealers automatically provide a free stop-loss order service to their trading clients. This is to encourage people to limit their losses on this very risky leveraged trading instrument. A stop loss on your CFD is exactly that, a tool for the trader to limit their trading losses. It [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/09/cfd-stop-loss.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Features of Contracts for Difference (CFD)</title>
		<link>http://mycfdtrading.com/2007/09/common-features-of-contracts-for-difference-cfd.html</link>
		<comments>http://mycfdtrading.com/2007/09/common-features-of-contracts-for-difference-cfd.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 02:40:26 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/09/common-features-of-contracts-for-difference-cfd.html</guid>
		<description><![CDATA[Depending where you are trading Contracts for Difference (CFD) in the world, there are a few common features of these leveraged trading instruments.

Contracts for Difference (CFDs) are Traded on Margin
One main feature that traders choose to utilise when trading CFDs is their leverage. Instead of paying full value for the trading transaction, the trader only [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/09/common-features-of-contracts-for-difference-cfd.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How CFD&#8217;s Work</title>
		<link>http://mycfdtrading.com/2007/09/how-cfds-work.html</link>
		<comments>http://mycfdtrading.com/2007/09/how-cfds-work.html#comments</comments>
		<pubDate>Mon, 10 Sep 2007 07:31:03 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/09/how-cfds-work.html</guid>
		<description><![CDATA[Let’s use a case study to illustrate how CFD’s (Contract’s For Difference) work. So lets take Australian listed Woodside Petroleum (WPL) and assume the price is at $50. After our technical or fundamental analysis we have decided whether we want to sell (going short) or buy (going long) the stock (or the CFD). Say we [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/09/how-cfds-work.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risky CFD&#8217;s</title>
		<link>http://mycfdtrading.com/2007/06/risky-cfds.html</link>
		<comments>http://mycfdtrading.com/2007/06/risky-cfds.html#comments</comments>
		<pubDate>Tue, 19 Jun 2007 22:56:57 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/06/risky-cfds.html</guid>
		<description><![CDATA[If you&#8217;re looking into trading CFD and have been doing your due diligence before playing with fire, you would definitely have heard from someone that CFD&#8217;s are risky. Super risky. And they aren&#8217;t too far from the truth. They are. So you need to be super careful when you do start trading CFD&#8217;s. So why [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/06/risky-cfds.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a CFD?</title>
		<link>http://mycfdtrading.com/2007/06/what-is-a-cfd.html</link>
		<comments>http://mycfdtrading.com/2007/06/what-is-a-cfd.html#comments</comments>
		<pubDate>Wed, 13 Jun 2007 08:21:51 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/06/what-is-a-cfd.html</guid>
		<description><![CDATA[CFD is the abbreviation of Contract for Difference. And that&#8217;s exactly what it is, a contract for the difference of the value of the underlying equity or security. Very simply put there are two parties, you the trader and the broker, provider or dealer. You (the trader) initiate the CFD deal with your dealer by [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/06/what-is-a-cfd.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFD Trading FAQ</title>
		<link>http://mycfdtrading.com/2007/02/cfd-trading-faq.html</link>
		<comments>http://mycfdtrading.com/2007/02/cfd-trading-faq.html#comments</comments>
		<pubDate>Thu, 01 Mar 2007 05:35:06 +0000</pubDate>
		<dc:creator>CFD Trader</dc:creator>
		
		<category>CFD Infomation</category>

		<guid isPermaLink="false">http://mycfdtrading.com/2007/02/cfd-trading-faq.html</guid>
		<description><![CDATA[So here you are reading the CFD Trading Frequently Asked Question (FAQ) page. I&#8217;m sure if you&#8217;re a CFD n00b (net speak for newbie) you&#8217;ll find this page very helpful.

n00b: What CFD mean? Is CFD an abbreviation for something? What does CFD stand for?
CFD Trader: Well, CFD is an abbreviation for Contracts For Difference. And [...]]]></description>
		<wfw:commentRss>http://mycfdtrading.com/2007/02/cfd-trading-faq.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
